1 / 5
Velorix
| Server Model | Dell PowerEdge R960 |
| Processor | Up to four 4th Generation Intel Xeon Scalable processor with up to 60 cores per processor |
| Memory | Up to 64 DDR5 RDIMMs NVDIMM: Not supported; DIMM speed: up to 4800 MT/s |
| Storage controllers | Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i; Internal Boot: Boot Optimized Storage Subsystem(BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB; External HBA (non-RAID): HBA355e; Software RAID: S160 |
| Drive Bays | Up to 24 2.5 inch SAS/SATA HDDs/SSDs Up to 24 2.5 inch NVMe SSDs; Up to 8 E3. S NVMe hard drives Back: Up to two 2.5 inch hot swappable SAS/SATA or NVMe HDDs; Internal: USB and internal BOSS-N1 (2 M.2 NVMe) are used as startup disks. No IDSDM. |
| Power Supplies | 1100W, 1400W, 1800W, 2400W, 2800W |
| High availability | Hot swap/RAID controlled hard disk, high power air cooling configuration, PSU, BOSS-N1 (2 M.2 MVMe) |
| Dimensions | 4U x 434mm x 812mm |
| Embedded Management | iDRAC9 Enterprise/Data Center Edition; OpenManage Enterprise and plug-ins (Power Manager, SupportAssist, Update Manager); iDRAC Direct, Quick Sync 2.0. |
| PCIe | Up to 8 PCIe Gen4 or Gen5 slots without SNAPI No CXL |
| Warranty | 3 years |







