1 / 5
Velorix
| Server Model | FusionServer 5288 V7 |
| Form Factor | 4U Rack Server |
| Processors | 1/2 4th Generation Intel® Xeon® Scalable Processor (Sapphire Rapids), single processor supports up to 350W |
| Memory | 32 DDR5 memory slots are flexible and optional, up to 4800MT/s |
| Local Storage | Support a variety of different hard disk configurations, hot swap supported: • 4x 2.5-inch SAS/SATA/SSD • 24-44x 3.5-inch SAS/SATA • 8x NVMe SSD disks • E1.s or E3.s hard drives* • Dual M.2 SSDs (Flash) |
| RAID Support | Optional RAID 0, 1, 10, 1E, 5, 50, 6, 60; Cache super capacitor protection; RAID level migration, disk roaming, self-diagnosis, Web remote setting. |
| Network | Support OCP 3.0 network card - 2 FLEX IO card slots support 2 OCP 3.0 network cards; support hot swap, PCIe 5.0. |
| GPU Support | GPU accelerator card compatible |
| Power Supply | 2 redundant hot-swappable units (1+1 redundancy): • 900W/1500W/2000W/3000W AC Platinum/Titanium • 1500W 380V High voltage DC • 1200W -48V ~ -60V DC |


