1 / 5
Velorix
| Servers Intel Xeon Processor Series | Specifications (Frequency / Core / Cache / Power) | Architecture | |
|---|---|---|---|
| 4410T | (2.7GHz / 10-Core / 26.25MB / 150W) | Sapphire Rapids MCC CPU | |
| 4410Y | (2.0GHz / 12-Core / 30MB / 150W) | Sapphire Rapids MCC CPU | |
| 4416+ | (2.0GHz / 20-Core / 37.5MB / 165W) | Sapphire Rapids MCC CPU | |
| 5415+ | (2.9GHz / 8-Core / 22.5MB / 150W) | Sapphire Rapids MCC CPU | |
| 5416S | (2.0GHz / 16-Core / 30MB / 150W) | Sapphire Rapids MCC CPU | |
| 5418Y | (2.0GHz / 24-Core / 45MB / 185W) | Sapphire Rapids MCC CPU | |
| 5420+ | (2.0GHz / 28-Core / 52.5MB / 205W) | Sapphire Rapids MCC CPU | |
| 6416H | (2.2GHz / 18-Core / 45MB / 165W) | Sapphire Rapids MCC CPU | |
| 6418H | (2.1GHz / 24-Core / 60MB / 185W) | Sapphire Rapids MCC CPU | |
| 6426Y | (2.5GHz / 16-Core / 37.5MB / 185W) | Sapphire Rapids MCC CPU | |
| 6430 | (2.1GHz / 32-Core / 60MB / 270W) | Sapphire Rapids XCC CPU | |











