Velorix
The 2288H V6 can be configured with 2-socket Intel® Xeon® Scalable processors, 32 DDR4 RAM, 14 PCIe expansion slots, and supports large local storage resources. It integrates patented technologies such as DEMT, intelligent power consumption management, FDM intelligent fault management, and optional FusionDirector full lifecycle management software, which can effectively reduce operations cost and improve return on investment.
| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage | Supports various drive configurations: 8-31 x 2.5-inch SAS/SATA/SSD; 12-20 x 3.5-inch SAS/SATA; 4/8/16/24 NVMe SSDs; Dual M.2 SSDs. |
| RAID Support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection. |
| Network | Provides OCP 3.0 NICs; FlexIO card slots support two OCP 3.0 network adapters; Hot swappable function supported. |
| PCIe Expansion | Maximum of 14 PCIe 4.0 slots, including dedicated slots for RAID and OCP 3.0. |
| Chip Set | Intel C621A |
| Management | iBMC chip integrates dedicated GE management port; supports Redfish, SNMP, and IPMI 2.0; Optional FusionDirector management software. |
| Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, etc. |
| Security | Power-on password, administrator password, TPM 2.0, secure boot, and cover opening detection. |
| Fan Modules | Four hot-swappable counter-rotating fan modules in N+1 redundancy mode. |
| Power Supply | Two hot-swappable PSUs (1+1 redundancy); Options: 900W/1500W/2000W/3000W AC Platinum/Titanium, or HVDC/DC options. |
| Dimensions | 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |
As a leading integrated IT solutions provider, we combine cutting-edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide.